
Add to Cart
Type | Boundary dimensions (mm) | Basic rated loading | weight | equivalent | |||
Inner diameter | Outer diameter | Width | Radial (KN) | ||||
d | D | B | C | Co | kg | IKO | |
CRBH2008 | 20 | 36 | 8 | 2.91 | 2.43 | 0.04 | CCRBH2008 |
CRBH2508 | 25 | 41 | 8 | 3.12 | 2.81 | 0.05 | CCRBH2508 |
CRBH3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 | CCRBH3010 |
CRBH3510 | 35 | 60 | 10 | 7.9 | 9.13 | 0.13 | CCRBH3510 |
CRBH4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.15 | CCRBH4010 |
CRBH4510 | 45 | 70 | 10 | 8.86 | 11.3 | 0.16 | CCRBH4510 |
CRBH5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 | CCRBH5013 |
CRBH6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 | CCRBH6013 |
CRBH7013 | 70 | 100 | 13 | 19.4 | 27.7 | 0.35 | CCRBH7013 |
CRBH8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 | CCRBH8016 |
CRBH9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 | CCRBH9016 |
CRBH10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 | CCRBH10020 |
CRBH11020 | 110 | 160 | 20 | 34 | 54 | 1.56 | CCRBH11020 |
CRBH12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 | CCRBH12025 |
CRBH13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 | CCRBH13025 |
CRBH14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 | CCRBH14025 |
CRBH15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 | CCRBH15025 |
CRBH20025 | 200 | 260 | 25 | 84.2 | 157 | 4 | CCRBH20025 |
Inquiry Cart
0
|